Tokenomics
$VOLS Distribution (Launch on Base)
Total supply with no future inflation: 1,000,000,000 Tokens
Allocation | Percentage | # of Tokens |
---|---|---|
Angel | 3% | 30,000,000 |
Seed | 7% | 70,000,000 |
Presale | 3% | 30,000,000 |
Public | 3% | 30,000,000 |
Community | 4% | 40,000,000 |
Ecosystem | 30% | 300,000,000 |
Team | 10% | 100,000,000 |
Advisors & Partners | 5% | 50,000,000 |
Reserves | 10% | 100,000,000 |
Liquidity | 12% | 120,000,000 |
Expenses | 13% | 130,000,000 |
Total | 100% | 1,000,000,000 |
Vesting Schedule
2.26% Circulating Supply at TGE | Initial Market Cap: $ 452,000
Allocation | % TGE unlocked | # unlocked at TGE | Cliff Months | Vested Months |
---|---|---|---|---|
Angel | 0% | 0 | 1 | 9 |
Seed | 10% | 7,000,000 | 2 | 10 |
Presale | 10% | 3,000,000 | 2 | 9 |
Public | 20% | 6,000,000 | 0 | 5 |
Community | 0% | 0 | 1 | 6 |
Ecosystem | 1% | 3,000,000 | 0 | 24 |
Team | 0% | 0 | 6 | 20 |
Advisors & Partners | 0% | 0 | 2 | 12 |
Reserves | 0% | 0 | 10 | 24 |
Liquidity | 3% | 3,600,000 | 0 | 12 |
Expenses | 0% | 0 | 1 | 24 |
Total | 22,600,000 |
Token Burn
Token burning mechanism is an anti-inflation solution and healthy sustainable positive virtuous cycle. We are using two methods of burning to increase the value of our token without shocking the system:
Quarterly Burn
Tokens will be destroyed based on our ecosystem payout
Buyback & Burn
A dynamic percentage our our revenue will be used to buyback and burn
Last updated